EFW Welded Carbon Steel Pipe
Grade | SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK |
---|---|
OD | 38 – 426mm |
WT | 5 – 60mm |
Length | 3000-12000mm |
Application | used for machinery, automobiles, and other machine parts. |
Equivalent standards | ASTM A519, EN 10297-1 |
Description
ASTM A671 EFW Welded Carbon Steel Pipe
ASTM A671 EFW Welded Carbon Steel Pipe
Chemical Composition of A671 Pipes
Steel grade | C max | Si | Mn | P | S |
A45 | 0.17 | / | 0.98 | 0.035 | 0.035 |
A50 | 0.22 | / | |||
CA55/A55 | 0.28 | / | |||
B55 | 0.20 | 0.13~0.45 | |||
CB60/B60 | 0.24 | ||||
CB65/B65 | 0.28 | ||||
CB70/C70 | 0.31 | 1.30 | |||
C55 | 0.18 | 0.55-0.98 | |||
CC60/C60 | 0.21 | ||||
CC65/C65 | 0.24 | 0.79-1.30 | |||
CC70/C70 | 0.27 |
The blanks used for welded steel pipes are steel plates or strip steel, which are divided into furnace welded pipes, electric welding (resistance welding) pipes and automatic arc welded pipes due to their different welding processes. Because of its different welding forms, it is divided into two types: straight seam welded pipe and spiral welded pipe. Because of its end shape, it is divided into round welded pipe and special-shaped (square, flat, etc.) welded pipe.