BS EN10297-1 Alloy Tube
Grade | SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK |
---|---|
OD | 38 – 426mm |
WT | 5 – 60mm |
Length | 3000-12000mm |
Application | used for machinery, automobiles, and other machine parts. |
Equivalent standards | ASTM A519, EN 10297-1 |
Description
BS EN10297-1 Alloy Tube
BS EN10297-1 Alloy Tube
EN 10297 part 1 specifies the technical delivery conditions for seamless circular tubes made of non-alloy and alloy steels for mechanical and general engineering purposes.
Alloy special steel:41Cr4,25CrMo4,30CrMo4,34CrMo4,42CrMo4
OD: 20-660mm WT: 2.3-100mm L: 5.8M, 6M, 11.8M, 12M or any other specified length.
Application: Machining, General engineering, crane arm, Bushes, Cylinders Various, Conveyor Rolls, Hollow Shafts, Hollow Parts and components, Nuts, Rings, etc
Chemical composition (cast analysis) for tubes made from alloy special steels in % by mass a
Steel grade | C | Si | Mn | P | S | Cr | Mo | Ni | ||||||
Steel name | Steel number | min. | max. | max. | min. | max. | max. | max. | min. | max. | min. | max. | min. | max. |
41Cr4 | 1.7035 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | – | – | – | – |
25CrMo4 | 1.7218 | 0,22 | 0,29 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
30CrMo4 | 1.7216 | 0,27 | 0,34 | 0,35 | 0,35 | 0,60 | 0,035 | 0,035 | 0,80 | 1,15 | 0,15 | 0,30 | – | – |
34CrMo4 | 1.7220 | 0,30 | 0,37 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
42CrMo4 | 1.7225 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
a See also 7.1. | ||||||||||||||
b<0,25% Cu. |
Tolerances on outside diameter and on thickness:
Tolerances of Lengths:
when Length equals 6000mm, Tolerances 0/+10
when 6 000 < L =12 000, Tolerances 0/+15
when > 12 000,Tolerances 0/+ by agreement
Hot Tags: China bs 10297-1 alloy tube,EN10297-1 tube manufacturer,EN10297-1 alloy grades,EN10297-1 tube factory,Seamless EN10297-1 tube