ASTM A554 Stainless Steel Tube
Grade | SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK |
---|---|
OD | 38 – 426mm |
WT | 5 – 60mm |
Length | 3000-12000mm |
Application | used for machinery, automobiles, and other machine parts. |
Equivalent standards | ASTM A519, EN 10297-1 |
Description
A554 stainless steel tube refers to a specific type of stainless steel tubing that conforms to the ASTM A554 standard. This standard specifies the requirements for welded stainless steel mechanical tubing for use in structural applications. A554 stainless steel tubes are commonly used in industries such as architecture, construction, and automotive. They are available in various sizes, shapes, and finishes to suit different application needs.
Stainless Steel Tube s (hereafter referred to as pipes) used for machinery, automobiles and other machine parts.
Stainless steel round tube is commonly used for its resistance to corrosion and staining and its ability to withstand high pressure. We carry stainless steel round tubing in 304, 316 and 317. Our available stainless-steel round tube sizes are 1ft, 2ft, 3ft, 4ft, 5ft, 6ft, 7ft, 8ft, 10ft, 12ft, and 20ft, and we offer custom-cut lengths. Price and order online and have your stainless steel round tube shipped directly to you.
Alloy JIS G3441steel tube chemical composition:
Steel Grade | Chemical Composition % | ||||||
C | Si | Mn | P | S | Cr | Mo | |
SCR 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | – |
SCM 415TK | 0.13~0.18 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 418TK | 0.16~0.21 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 430TK | 0.28~0.33 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 435TK | 0.33~0.38 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 440TK | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
Hot Tags: China jis g3441 alloy steel tube,JIS G3441 Steel tubing,JIS G3441 manufacturer,JIS G3441 suppliers,JIS G3441 mechanical tubing factory,alloy JIS G3441 tubes