ASTM A106 Seamless Carbon Steel Pipe
ASTM A106 is a specification for seamless carbon steel pipe intended for high-temperature service. It covers various grades of carbon steel pipe, such as Grade A, Grade B, and Grade C, which have different mechanical properties and chemical compositions. These pipes are commonly used in industries such as oil and gas, power generation, and refineries for conveying fluids at elevated temperatures.
Grade | SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK |
---|---|
OD | 38 – 426mm |
WT | 5 – 60mm |
Length | 3000-12000mm |
Application | used for machinery, automobiles, and other machine parts. |
Equivalent standards | ASTM A519, EN 10297-1 |
Description
ASTM A106 Seamless Carbon Steel Pipe
The blanks used for welded steel pipes are steel plates or strip steel, which are divided into furnace welded pipes, electric welding (resistance welding) pipes and automatic arc welded pipes due to their different welding processes. Because of its different welding forms, it is divided into two types: straight seam welded pipe and spiral welded pipe. Because of its end shape, it is divided into round welded pipe and special-shaped (square, flat, etc.) welded pipe.
Totten Tubes offers a range of in stock carbon steel pipe to meet your application needs, including hard-to-find and custom sizes.
Alloy JIS G3441steel tube chemical composition:
Steel Grade | Chemical Composition % | ||||||
C | Si | Mn | P | S | Cr | Mo | |
SCR 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | – |
SCM 415TK | 0.13~0.18 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 418TK | 0.16~0.21 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 430TK | 0.28~0.33 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 435TK | 0.33~0.38 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 440TK | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
Hot Tags: China jis g3441 alloy steel tube,JIS G3441 Steel tubing,JIS G3441 manufacturer,JIS G3441 suppliers,JIS G3441 mechanical tubing factory,alloy JIS G3441 tubes