EN 10216-1 Seamless Steel Tube
Outer diameters | 21,3mm – 660 mm |
---|---|
Wall thickness | up to 100 mm |
Application | Pressure equipment, pressure pipeline, processing piping, boiler, etc. |
Grades | P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2 |
Description
EN 10216-1 Seamless Steel Tube
EN 10216-1,Seamless steel tubes for pressure purposes. Technical delivery conditions
The pipes are manufactured with the diameters between 21,3 – 660 mm and with the wall thickness of up to 100 mm in the case of hot rolling, and with the diameters between 10,2 – 108 mm and the wall thickness of up to 12,5 mm in the case of cold drawing.
Application: Pressure equipment, pressure pipeline, processing piping, boiler, etc.
Grades: P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2
EN 10216 tubing Chemical composition:
Steel grade | C | Si | Mn | P | S | Cr b | Mo b | Ni b | Al tot | Cu b c | Nb b | Cr+Cu+Mo+Ni | |
Steel name | Steel number | max. | max. | max. | Max. | max. | max. | max. | max. | min. | max. | max. | max. b |
P195TR1 | 1.0107 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | – | 0,30 | 0,010 | 0,70 |
P195TR2 | 1.0108 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P235TR1 | 1.0254 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | – | 0,30 | 0,010 | 0,70 |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P265TR1 | 1.0258 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | – | 0,30 | 0,010 | 0,70 |
P265TR2 | 1.0259 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
a Elements not included in this Table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steelmaking process. | |||||||||||||
b The content of these elements need not be reported unless intentionally added to the cast. | |||||||||||||
c Option 2: In order to facilitate subsequent forming operation, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply. | |||||||||||||
d This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements which shall be reported. |
EN 10216-1 steel tube mechanical property:
Steel grade | Tensile properties | Impact properties | ||||||||
Steel name | Steel number | Upper yield strength ReH b min. for Wall Thickness T mm | Tensile Strength Rm | Elongation A min. % b c | Minimum average absorbed energy KV J at a temperature of °C c | |||||
T =16 | 16 < T =40 | 40 < T =60 | l | t | ||||||
Mpa | Mpa | Mpa | Mpa | l | t | 0 | -10 | 0 | ||
P195TR1 e | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | – | – | – |
P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 d | 27 |
P235TR1 e | 1.0254 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | – | – | – |
P235TR2 | 1.0255 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | 40 | 28 d | 27 |
P265TR1 e | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | – | – | – |
P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 d | 27 |
a For wall thickness greater than 60mm the mechanical properties are subject to agreement. | ||||||||||
b See 11.2. | ||||||||||
c l = longitudinal t = transverse | ||||||||||
d Option 4: Additionally, longitudinal impact strength shall be verified at – 10 °C | ||||||||||
e Tubes made to these material grades are unlikely to support the essential requirements of Directive 97/23/EC unless other criteria are taken into account, see Annex I section 7.5 of this Directive |
Hot Tags: p195tr1 seamless tube p195tr2 seamless tube p235tr1 seamless tube p235tr2 seamless tube p265tr1 seamless tube p265tr2 seamless tube p195tr1 pressure steel tube p235tr1 pressure steel tube p265tr1 pressure steel tube
Leave us a message
Related Products
Related Products
- tag -->
- Carbon steel pipe
Seamless Steel Tubes and Pipes for Boilers steel boiler pipe
Rated 0 out of 5Read more