ASTM A213 Alloy Steel Tube
Grade | T2, T5 ,T9,T11,T12,T91,T92 |
---|---|
Outside Diameter | 4 -127mm |
Wall Thickness | 0.4-12.7mm |
Length | 32m Max |
Description
ASTM A213 / A213M-19a Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
The tubing sizes and thicknesses usually furnished to this specification are 1/8 in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specified in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
ASTM A213 alloy steel tube Dimensions:
Grade: T2, T5, T9, T11, T12, T91, T92
Outside Diameter: 4 -127mm
Wall Thickness: 0.4-12.7mm
Length: 32m Max.
ASTM A213 alloy steel tube chemical composition:
Grade | C | Mn | P | S | Si | Cr | Mo | V | N | Ni | Al | Nb | W |
T2 | 0.10-0.20 | 0.30-0.61 | 0.025 max | 0.025 max | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ||||||
T5 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 | ||||||
T9 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.25-1.00 | 8.0-10.0 | 0.90-1.10 | ||||||
T11 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ||||||
T12 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ||||||
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 | ||||||
T91 | 0.08-0.12 | 0.30-0.60 | 0.020 max | 0.010 max | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.40 max | 0.04 max | 0.06-0.10 | |
T92 | 0.07-0.13 | 0.30-0.60 | 0.020 max | 0.010 max | 0.50 max | 8.50-9.50 | 0.30-0.60 | .015-0.25 | 0.03-0.07 | 0.40 max | 0.04 max | 0.04-0.09 | 1.50-2.00 |
ASTM A213 alloy steel tube mechanical property table:
Grade | Tensile Strength, Mpa | Yield Strength, Mpa | Elongation, % | Hardness, HB |
T2 | 415 min | 205 min | 30 min | 163 max |
T5 | 415 min | 205 min | 30 min | 163 max |
T9 | 415 min | 205 min | 30 min | 179 max |
T11 | 415 min | 205 min | 30 min | 179 max |
T12 | 415 min | 205 min | 30 min | 179 max |
T22 | 415 min | 205 min | 30 min | 163 max |
T91 | 585 min | 415 min | 20 min | 250 max |
T92 | 585 min | 415 min | 20 min | 250 max |
ASTM A213 alloy steel tube outside diameter tolerance:
Method | Outside Diameter,mm | Tolerance, mm |
Hot Rolled | OD=101.6 | +0.4 / -0.8 |
101.6<OD=190.5 | +0.4 / -1.2 | |
190.5<OD=228.6 | +0.4 / -1.6 | |
Cold Drawn | OD<25.4 | ±0.10 |
25.4=OD=38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8=OD<63.5 | ±0.25 | |
63.5=OD<76.2 | ±0.30 | |
76.2=OD=101.6 | ±0.38 | |
101.6<OD=190.5 | ?0.38 / -0.64 | |
190.5<OD=228.6 | ?0.38 / -1.14 |
ASTM A213 alloy steel tube wall thickness tolerance:
Method | Outside Diameter, mm | Tolerance, % |
Hot Rolled | OD=101.6,WT=2.4 | +40 / -0 |
OD=101.6,2.4<WT=3.8 | +35 / -0 | |
OD=101.6,3.8<WT=4.6 | +33 / -0 | |
OD=101.6,WT>4.6 | +28 / -0 | |
OD>101.6,2.4<WT=3.8 | +35 / -0 | |
OD>101.6,3.8<WT=4.6 | +33 / -0 | |
OD>101.6,WT>4.6 | +28 / -0 | |
Cold Drawn | OD=38.1 | +20 / -0 |
OD>38.1 | +22 / -0 |
Azure-B is one of the leading ASTM A213 alloy steel tube suppliers, if you want to buy or import A213/SA213 T2, A213/SA213 T5, A213/SA213 T9, A213/SA213 T11, A213/SA213 T12, A213/SA213 T22, A213/SA213 T91, A213/SA213 T92 alloy steel tube, please feel free to contact us.
Hot Tags: T2 alloy steel tube T5 alloy steel tube T9 alloy steel tube T11 alloy steel tube T12 alloy steel tube T22 alloy steel tube T91 alloy steel tube T92 alloy steel tube
Leave us a message
Related Products
Related Products
- tag -->