BS EN10297-1 Alloy Tube
Alloy quality steel grades | E355K2,E460K2,E730K2 |
---|---|
Alloy special steel | 41Cr4,25CrMo4,30CrMo4,34CrMo4,42CrMo4,36CrNiMo4,30CrNiMo8,41NiCrMo7-3-2;6MnCr5,16MnCrS5… |
OD | 26.9-610mm WT: 2.3-100mm L: 5.8M, 6M, 11.8M, 12M or any other specified length. |
Application | Machining, General engineering, crane arm, Bushes, Cylinders Various, Conveyor Rolls,Nuts, Rings, etc |
Description
BS EN10297-1 Alloy Tube
EN 10297 part 1 specifies the technical delivery conditions for seamless circular tubes made of non-alloy and alloy steels for mechanical and general engineering purposes.
Alloy special steel:41Cr4,25CrMo4,30CrMo4,34CrMo4,42CrMo4
OD: 20-660mm WT: 2.3-100mm L: 5.8M, 6M, 11.8M, 12M or any other specified length.
Application: Machining, General engineering, crane arm, Bushes, Cylinders Various, Conveyor Rolls, Hollow Shafts, Hollow Parts and components, Nuts, Rings, etc
Chemical composition (cast analysis) for tubes made from alloy special steels in % by mass a
Steel grade | C | Si | Mn | P | S | Cr | Mo | Ni | ||||||
Steel name | Steel number | min. | max. | max. | min. | max. | max. | max. | min. | max. | min. | max. | min. | max. |
41Cr4 | 1.7035 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | – | – | – | – |
25CrMo4 | 1.7218 | 0,22 | 0,29 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
30CrMo4 | 1.7216 | 0,27 | 0,34 | 0,35 | 0,35 | 0,60 | 0,035 | 0,035 | 0,80 | 1,15 | 0,15 | 0,30 | – | – |
34CrMo4 | 1.7220 | 0,30 | 0,37 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
42CrMo4 | 1.7225 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 | – | – |
a See also 7.1. | ||||||||||||||
b<0,25% Cu. |
Mechanical properties for tubes made of steels in accordance with Table 6 in delivery condition +QT:
Steel grade | Minimum tensile properties | ||||||||||||||||
Steel name | Steel number | Yield strength (ReH) MPa | Tensile strength ( Rm) MPa | Elongation A% | |||||||||||||
For T in mm | For T in mm | For T in mm | |||||||||||||||
T≤8 | 8<T≤20 | 20<T≤50 | 50<T≤80 | T≤8 | 8<T≤20 | 20<T≤50 | 50<T≤80 | T≤8 | 8<T≤20 | 20<T≤50 | 50<T≤80 | ||||||
l | t | l | t | l | t | l | t | ||||||||||
41Cr4 | 1.7035 | 800 | 660 | 560 | – | 1000 | 900 | 800 | – | 11 | 9 | 12 | 10 | 14 | 12 | – | – |
25CrMo4 | 1.7218 | 700 | 600 | 450 | 400 | 900 | 800 | 700 | 650 | 12 | 10 | 14 | 12 | 15 | 13 | 16 | 14 |
30CrMo4 | 1.7216 | 750 | 630 | 520 | 480 | 950 | 850 | 750 | 700 | 12 | 10 | 13 | 11 | 14 | 12 | 15 | 13 |
34CrMo4 | 1.7220 | 800 | 650 | 550 | 500 | 1000 | 900 | 800 | 750 | 11 | 9 | 12 | 10 | 14 | 12 | 15 | 13 |
42CrMo4 | 1.7225 | 900 | 750 | 650 | 550 | 1100 | 1000 | 900 | 800 | 10 | 8 | 11 | 9 | 12 | 10 | 13 | 11 |
NOTE l = longitudinal, t = transverse. |
Tolerances on outside diameter and on thickness:
Tolerances of Lengths:
when Length equals 6000mm, Tolerances 0/+10
when 6 000 < L =12 000, Tolerances 0/+15
when > 12 000,Tolerances 0/+ by agreement
Hot Tags: China bs 10297-1 alloy tube,EN10297-1 tube manufacturer,EN10297-1 alloy grades,EN10297-1 tube factory,Seamless EN10297-1 tube
Leave us a message
Related Products
Related Products
- tag -->